New Zealand won by 5 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Pathum Nissankac (sub H Nicholls) b G Phillips | 52 | 51 | 6 | 0 | 101.96 |
Kusal Mendisb M Santner | 2 | 7 | 0 | 0 | 28.57 |
Kusal Pererac Mitchell Hay b L Ferguson | 3 | 10 | 0 | 0 | 30.0 |
Kamindu Mendislbw b L Ferguson | 1 | 5 | 0 | 0 | 20.0 |
Charith Asalanka (C)c Mitchell Hay b L Ferguson | 0 | 1 | 0 | 0 | 0.0 |
Bhanuka Rajapaksac Mitchell Hay b MG Bracewell | 15 | 13 | 1 | 0 | 115.38 |
Wanindu Hasarangac (sub H Nicholls) b Z Foulkes | 3 | 7 | 0 | 0 | 42.86 |
Dunith Wellalagec Mitchell Hay b MG Bracewell | 1 | 9 | 0 | 0 | 11.11 |
Maheesh Theekshanac Mitchell Hay b G Phillips | 14 | 16 | 1 | 0 | 87.5 |
Matheesha Pathiranast Mitchell Hay b G Phillips | 0 | 1 | 0 | 0 | 0.0 |
Nuwan ThusharaNot out | 1 | 1 | 0 | 0 | 100.0 |
Extras | 11 (B: 4, NB: 2, W: 5) | ||||
Total runs19.5/20 ov ยท Run Rate: 5.19 | 103/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Michael Bracewell | 4 | 0 | 23 | 2 | 5.75 | 1 |
Glenn Phillips | 1.5 | 0 | 6 | 3 | 3.27 | 0 |
Mitchell Santner | 4 | 0 | 14 | 1 | 3.5 | 0 |
Zakary Foulkes | 4 | 0 | 23 | 1 | 5.75 | 3 |
Lockie Ferguson | 2 | 0 | 7 | 3 | 3.5 | 3 |
Ish Sodhi | 4 | 0 | 26 | 0 | 6.5 | 0 |
player | FOW | overs |
---|---|---|
Kusal Mendis | 6/1 | 2.1 |
Kusal Perera | 24/2 | 5.6 |
Kamindu Mendis | 34/3 | 7.1 |
Charith Asalanka | 34/4 | 7.2 |
Bhanuka Rajapaksa | 63/5 | 11.3 |
Wanindu Hasaranga | 74/6 | 13.2 |
Dunith Wellalage | 82/7 | 15.5 |
Pathum Nissanka | 102/8 | 19.2 |
Matheesha Pathirana | 102/9 | 19.3 |
Maheesh Theekshana | 103/10 | 19.5 |